Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-06-01 03:00(UTC)
2025-06-01 03:00(UTC)
2025-06-01 03:00(UTC)
2025 22th Weekly Edition
2025-05-26 00:00(UTC) to 2025-06-01 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Agu*** 39 W23 B15 M | +3,137,005.05 | 2747 4 |
5 | ![]() sge****@**** 23 W12 B5 M | +1,402,266.52 | 329 1 |
6 | ![]() T***** 7 W4 B2 M | +1,087,675.71 | 20 0 |
7 | ![]() T***** 6 W5 B4 M | +995,005.93 | 35 3 |
8 | ![]() T***** 6 W4 B4 M | +994,536.14 | 11 0 |
9 | ![]() T***** 5 W5 B5 M | +962,136.08 | 28 0 |
10 | ![]() t***** 5 W3 B3 M | +893,951.25 | 93 0 |
11 | ![]() Mic*** 16 W8 B5 M | +879,718.42 | 251 0 |
12 | ![]() pin****@**** 4 W2 B2 M | +709,287.16 | 35 0 |
13 | ![]() t***** 2 W2 B2 M | +700,000.55 | 3 0 |
14 | +676,681.11 | 0 0 | |
15 | ![]() Jac*** 2 W2 M | +639,770.37 | 13 0 |
16 | ![]() gmv****@**** 9 W4 B2 M | +549,369.18 | 156 0 |
17 | ![]() 22c****@**** 11 W1 B1 M | +540,416.03 | 6 0 |
18 | +507,588.35 | 0 0 | |
19 | +501,785.14 | 0 0 | |
20 | +487,227.81 | 0 0 |
2025 22th Bi-Weekly Edition
2025-05-19 00:00(UTC) to 2025-06-01 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() 1Ma*** 15 W7 B4 M | +3,800,696.23 | 132 |
5 | ![]() Jac*** 2 W2 M | +2,073,210.04 | 13 |
6 | ![]() SEN*** 4 W1 M | +1,975,942.64 | 19 |
7 | ![]() sge****@**** 23 W12 B5 M | +1,959,777.26 | 329 |
8 | ![]() pen****@**** 10 W4 B3 M | +1,726,478.48 | 39 |
9 | ![]() *******@**** 9 W6 B5 M | +1,518,753.51 | 4 |
10 | ![]() Agu*** 39 W23 B15 M | +1,315,892.38 | 2747 |
11 | ![]() BYE*** 1 W1 M | +1,247,286.06 | 4 |
12 | ![]() tur****@**** 2 W1 M | +1,243,735.05 | 8 |
13 | ![]() T***** 6 W4 B4 M | +994,536.14 | 11 |
14 | ![]() t***** 5 W3 B3 M | +978,559.42 | 93 |
15 | ![]() T***** 5 W5 B5 M | +962,136.08 | 28 |
16 | ![]() tan****@**** 2 W1 M | +912,589.81 | 1 |
17 | ![]() T***** 6 W5 B4 M | +867,536.62 | 35 |
18 | +859,620.53 | 1 | |
19 | ![]() KIM*** 11 W5 B1 M | +829,033.86 | 23 |
20 | +801,891.61 | 1 |
2025 May Monthly Edition
2025-05-01 00:00(UTC) to 2025-05-31 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() 1Ma*** 15 W7 B4 M | +6,868,788.36 | 132 |
5 | ![]() DiD*** 4 W2 B4 M | +6,626,211.13 | 297 |
6 | ![]() hud****@**** 42 W22 B10 M | +6,546,417.61 | 349 |
7 | ![]() Six*** 3 W2 B2 M | +3,399,763.59 | 48 |
8 | ![]() ske****@**** 7 W5 B6 M | +3,089,995.12 | 17 |
9 | ![]() mmc****@**** 21 W14 B9 M | +2,988,629.23 | 194 |
10 | ![]() ohn*** 18 W11 B7 M | +2,530,303.05 | 186 |
11 | ![]() Jac*** 2 W2 M | +2,393,860.61 | 13 |
12 | ![]() hel*** 18 W6 B3 M | +2,337,453.83 | 40 |
13 | ![]() B***** 9 W2 B2 M | +2,060,451.82 | 27 |
14 | ![]() hor*** 16 W11 B8 M | +2,058,332.47 | 353 |
15 | ![]() *******@**** 9 W6 B5 M | +1,872,265.99 | 4 |
16 | ![]() mvi****@**** 2 W2 B2 M | +1,807,042.09 | 10 |
17 | ![]() min****@**** 13 W8 B7 M | +1,742,781.03 | 192 |
18 | ![]() pen****@**** 10 W4 B3 M | +1,726,478.48 | 39 |
19 | ![]() tan****@**** 4 W2 B1 M | +1,646,837.08 | 2 |
20 | ![]() Mai*** 3 W1 B1 M | +1,587,331.63 | 1 |
View More