Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-05-31 03:00(UTC)
2025-05-31 03:00(UTC)
2025-05-31 03:00(UTC)
2025 22th Weekly Edition
2025-05-26 00:00(UTC) to 2025-06-01 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Agu*** 39 W23 B13 M | +3,137,005.05 | 2736 2 |
5 | ![]() sge****@**** 23 W12 B4 M | +1,433,797.72 | 328 1 |
6 | ![]() T***** 7 W4 B2 M | +1,087,675.71 | 17 0 |
7 | ![]() T***** 6 W5 B4 M | +995,005.93 | 35 3 |
8 | ![]() T***** 6 W4 B3 M | +994,536.14 | 11 0 |
9 | ![]() T***** 5 W5 B4 M | +962,136.08 | 28 0 |
10 | ![]() meh****@**** 6 W2 B2 M | +942,026.62 | 12 0 |
11 | ![]() t***** 5 W3 B2 M | +893,951.25 | 93 0 |
12 | ![]() Mic*** 16 W8 B5 M | +874,318.52 | 250 0 |
13 | +751,864.06 | 0 0 | |
14 | ![]() fit*** 21 W12 B8 M | +717,324.79 | 103 0 |
15 | ![]() t***** 2 W2 B2 M | +700,000.55 | 3 0 |
16 | ![]() pin****@**** 4 W2 B2 M | +686,025.61 | 35 0 |
17 | ![]() Jac*** 2 W | +639,770.37 | 13 0 |
18 | ![]() gmv****@**** 9 W4 B2 M | +539,933.05 | 156 0 |
19 | +507,588.35 | 0 0 | |
20 | +487,227.81 | 0 0 |
2025 22th Bi-Weekly Edition
2025-05-19 00:00(UTC) to 2025-06-01 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() 1Ma*** 15 W7 B2 M | +3,800,696.23 | 132 |
5 | ![]() Jac*** 2 W | +2,073,210.04 | 13 |
6 | ![]() sge****@**** 23 W12 B4 M | +1,991,308.47 | 328 |
7 | ![]() SEN*** 4 W | +1,975,942.64 | 19 |
8 | +1,774,734.43 | 31 | |
9 | ![]() pen****@**** 10 W4 B1 M | +1,726,478.48 | 39 |
10 | ![]() *******@**** 9 W6 B3 M | +1,519,574.42 | 4 |
11 | ![]() Agu*** 39 W23 B13 M | +1,315,892.38 | 2736 |
12 | ![]() BYE*** 1 W | +1,247,286.06 | 4 |
13 | +1,243,735.05 | 8 | |
14 | ![]() meh****@**** 6 W2 B2 M | +1,020,194.19 | 12 |
15 | ![]() sv1****@**** 9 W7 B2 M | +999,663.89 | 52 |
16 | ![]() T***** 6 W4 B3 M | +994,536.14 | 11 |
17 | ![]() t***** 5 W3 B2 M | +978,559.42 | 93 |
18 | ![]() T***** 5 W5 B4 M | +962,136.08 | 28 |
19 | +914,542.94 | 1 | |
20 | ![]() T***** 6 W5 B4 M | +867,536.62 | 35 |
2025 May Monthly Edition
2025-05-01 00:00(UTC) to 2025-05-31 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() 1Ma*** 15 W7 B2 M | +6,868,788.36 | 132 |
5 | ![]() DiD*** 4 W2 B2 M | +6,626,211.13 | 201 |
6 | ![]() hud****@**** 42 W22 B8 M | +6,546,417.61 | 349 |
7 | ![]() Six*** 3 W2 B | +3,399,763.59 | 48 |
8 | ![]() ske****@**** 7 W5 B4 M | +3,089,995.12 | 17 |
9 | ![]() mmc****@**** 21 W14 B7 M | +3,063,200.35 | 194 |
10 | ![]() ohn*** 18 W11 B5 M | +2,530,303.05 | 186 |
11 | ![]() Jac*** 2 W | +2,393,860.61 | 13 |
12 | ![]() hel*** 18 W6 B1 M | +2,337,453.83 | 40 |
13 | ![]() hor*** 16 W11 B6 M | +2,058,332.47 | 347 |
14 | ![]() B***** 9 W2 B | +2,000,128.45 | 27 |
15 | ![]() *******@**** 9 W6 B3 M | +1,873,086.91 | 4 |
16 | +1,839,698.75 | 31 | |
17 | ![]() mvi****@**** 2 W2 B | +1,807,042.09 | 10 |
18 | ![]() ace****@**** 5 W1 B | +1,750,356.54 | 6 |
19 | ![]() pen****@**** 10 W4 B1 M | +1,726,478.48 | 39 |
20 | ![]() min****@**** 13 W8 B6 M | +1,724,818.42 | 192 |
View More